

Amir Albazi
Profile:
Amir Albazi “The Prince”
#15 UFC Flyweight Contender
Birthdate:October 27, 1993
Birthplace: Baghdad, Iraq
Height:5 ft 5 in
Weight Class:Flyweight
Weight:135 lb
Reach:68 in
STATS & RECORDS
WINS(13)
KO/TKO | SUBMISSIONS | DECISIONS | OTHERS |
---|---|---|---|
4 | 8 | 1 | 0 |
LOSSES(1)
KO/TKO | SUBMISSIONS | DECISIONS | OTHERS |
---|---|---|---|
0 | 0 | 1 | 0 |
Status | Active |
---|---|
Hometown | Baghdad, Iraq |
Team/Gym | London Shootfighters |
Age | 27 |
Octagon Debut | Jul. 18, 2020 |
Arm Reach | 68 in |
Leg Reach | 38 in |
Last Fight | Jul 18, 2020 |
Next Fight | Jan 23, 2021 |
Fights
WIN | Amir Albazi | UFC Fight Night 172 – Figueiredo vs. Benavidez 2 | Submission (Triangle Choke) |
Malcolm Gordon | Jul / 18 / 2020 | R1 – 4:42 | |
WIN | Amir Albazi | Brave CF 29 – Torres vs. Adur | Submission (Kimura) |
Ryan Curtis | Nov / 15 / 2019 | R1 – 2:24 | |
LOSS | Amir Albazi | Brave CF 23 – Pride & Honor | Decision (Unanimous) |
Jose Torres | Apr / 19 / 2019 | R3 – 5:00 | |
WIN | Amir Albazi | Bellator 200 – Carvalho vs. Mousasi | Submission (Rear-Naked Choke) |
Curtis Blaydes | May / 25 / 2018 | R1 – 3:21 | |
WIN | Amir Albazi | Bellator 179 – Daley vs. MacDonald | Decision (Unanimous) |
Iurie Bejenari | May / 19 / 2017 | R3– 5:00 | |
WIN | Amir Albazi | FSC – FightStar Championship 8 | Submission (Kimura) |
Jamie Powell | Dec / 10 / 2016 | R1– 4:30 | |
WIN | Amir Albazi | SFN 1 – Scandinavian Fight Nights | Submission (Rear-Naked Choke) |
Dino Gambatesa | Jun / 04 / 2016 | N/A | |
WIN | Amir Albazi | UCMMA 44 – Ultimate Challenge MMA 44 | TKO (Slam) |
Rafal Czechowski | Sep / 05 / 2015 | R2– 2:21 | |
WIN | Amir Albazi | Caveam – Bitva Roku 2015 | TKO (Punches) |
Niko Gjoka | Mar / 19 / 2015 | R1– 4:34 | |
WIN | Amir Albazi | UCMMA 41 – Ultimate Challenge MMA 41 | Submission (Kimura) |
Ondrej Moravec | Nov / 08 / 2014 | R2– 2:30 | |
WIN | Amir Albazi | SFC 3 – Showdown | Submission (Rear-Naked Choke) |
Salih Kulucan | Oct / 10 / 2010 | R2 | |
WIN | Amir Albazi | WUFC – World Ultimate Full Contact 16 | TKO (Punches) |
Ally McCrae | Sep / 04 / 2010 | R1–3:00 | |
WIN | Amir Albazi | WUFC – World Ultimate Full Contact 15 | TKO (Punches) |
Bagandov Murada | Aug / 22 / 2009 | R1–3:35 | |
WIN | Amir Albazi | WUFC – World Ultimate Full Contact 15 | Submission (Rear-Naked Choke) |
Andre Batista | Aug / 22 / 2009 | R1–0:59 | |
WIN | Amir Albazi | ||
Pavlo Kulish |